Project Description

Overview – The Future of Faisal Margalla City

Axis Mall & Apartments is a project of V One Associates & Developers (Builder Company is VONE and Arazi is Markeeting Company). This video shows the Axis Mall & Apartments. Axis Mall & Apartments is a entertainment complex in Islamabad. Along with an extensive range of retail, restaurants and entertainment options, there are many unique features to the Mall unlikely to be found in any other complex in the country.

The 50,0000 square foot complex, shops, corporate offices and 207 luxurious apartments where families would be enjoying a complete living experience. What do the world’s hottest and most sought brands like TAG Heur, Nike, NEXT, Accessorize, McDonalds,Pizza Hut, SUBWAY, Mothercare, KFC, , Levis, Hub Leather, Khaadi, and have in common? Of course, other than their huge fan following, it’s the one venue they all share in the heart of Islamabad; Axis Mall & Apartments. Apart from the international brand footage, Axis Mall & Apartments will also be a local hub of local hi-end brands like CrossRoads,Outfitter, Stoneage, Break out, Chen One and Cotton and Cotton.

Loading...

A Range of Amenities

The amazing Food Court offers the best in fast food and dining with international restaurants and cafes, along with local traditional cuisines catering to all tastes and palates. Axis Mall & Apartments caters to the consumer’s every need featuring a wide range of items from gold, electronics and textiles to haute couture, boutiques and designer brands. RoofTop Arena is amazing. enjoy the life style in reasonable price in Axis Mall & Apartments. Best offer take it now. Enjoy the luxury apartments and prime location in Islamabad, Countless minuets drive to Hakla–DI Khan CPEC Interchange. Enjoy the luxury apartments and prime location in Islamabad, Countless minuets drive to Hakla–DI Khan CPEC Interchange.

Axis Mall & Apartments is a mixed-used venture offering retail shops, corporate offices & luxury apartments. It would be a mega entertainment complex in city. Axis Mall & Apartments boasts about strikingly attractive structure. It is a gateway to luxury services & world of comfort. It is a project of V-One Associates & Developers that have expertise in residential & commercial construction along with renovation & interior designing.

The commercial arena of Axis Mall & Apartment would be loaded with national & international brands. Also, building has to offer the corporate offices with professional ambiance. Moreover, luxury apartments are crafted to offer finest & excellent services to their residents. The Axis Mall is designed to avail maximum ventilation and fresh air.

Inquire Now

Customized For Living & Shopping

FLOOR PLAN

Axis Mall & Apartments Master Plan shows it as a 12 storey tall building with ground floor & double basement. It is offering studio apartments of following category:

  • 1-bedroom
  • 2-bedroom
  • 3-bedroom

In commercial arena, it acts as a hub for local & international brands. According to its Master Plan, double basement is reserved for parking purposes. Ground floor, Mezzanine floor, 1st & 2nd floor would feature commercial shops. Corporate offices are present on its 3rd floor. Meanwhile, luxury apartments & flats would occupy space at 4th & 5th floor.

Furthermore, Spa & sauna, fitness centers, kids zone, healthcare centers & pools are also offered here.

Inquire Now

Located near New Airport Downtown

Axis Mall & Apartments is situated at Faisal Town, Islamabad. It serves as a gateway for Peshawar Motorway. Merely at 4 minutes drive from Tarnol Toll Plaza, the major CPEC Route is only 2.5 KM away. Also, New Islamabad International Airport is situated at 3.5 Km from Axis Mall & Apartments location.

Total distance from Hakla CPEC Road is around 4.2 kilometers.
Total distance from New Islamabad International Airport is around 3.5 kilometers.
Total distance from New Islamabad International Airport is around 1 kilometer.
Total distance from Metro Bus Station is 1 kilometer.”

Metro Bus Station is located very near to its location. Moreover, Motorway Interchange is in close proximity thus connecting it to New Islamabad International Airport.

Inquire Now

Loaded with Every Modern Facility

Axis Mall & Apartments guarantees provision of the luxury services & facilities in this contemporary project. It includes:

  • Security & surveillance
  • Efficient elevators & lifts
  • Prayer Area
  • Fitness Center
  • Health care units
  • Delicious Food court
  • Spacious car parking
  • Emergency exits & firefighting systems
  • Free Wi-Fi Zone
Inquire Now

Easy & Flexible Installment Plan

Below you can find the detailed  Price Plan of Axis Mall and Apartments 

LOWER GROUND FLOOR
Description Total Area per SQ.Ft. Total Price 30% Down Payment 48xMonthly installments 16xQuarterly Installments
Shop 135 3,683,475 1,105,043 53,717 161,152
Shop 156 4,089,540 1,226,862 59,639 178,917
Shop 156 4,256,460 1,276,938 62,073 186,220
Shop 202 5,080,862 1,524,259 74,096 222,288
Shop 204 5,566,140 1,669,842 81,173 243,519
Shop 220 5,767,300 1,730,190 84,106 252,319
Shop 220 6,004,974 1,801,492 87,573 262,718
Shop 223 5,852,499 1,755,750 85,349 256,047
Shop 226 5,685,914 1,705,774 82,920 248,759
Shop 228 5,733,060 1,719,918 83,607 250,821
Shop 228 5,977,020 1,793,106 87,165 261,495
Shop 230 6,029,450 1,808,835 87,929 263,788
Shop 240 6,034,800 1,810,440 88,008 264,023
Shop 240 6,291,600 1,887,480 91,753 275,258
Shop 243.75 5,453,590 1,636,077 79,532 238,595
Shop 265 6,663,425 1,999,028 97,175 291,525
Shop 272 6,539,372 1,961,812 95,366 286,098
Shop 274 7,190,120 2,157,036 104,856 314,568
Shop 274 7,483,594 2,245,078 109,136 327,407
Shop 368 8,847,563 2,654,269 129,027 387,081
Shop 391 9,827,504 2,948,251 143,318 429,953
Shop 400 9,516,990 2,855,097 138,789 416,368
Shop 409 9,854,198 2,956,259 143,707 431,121
Shop 475 10,919,682 3,275,905 159,245 477,736
Shop 644 16,184,510 4,855,353 236,024 708,072
Shop 803 18,477,616 5,543,285 269,465 808,396
GROUND FLOOR
Description Total Area per SQ.Ft. Total Price 30% Down Payment 48xMonthly installments 16xQuarterly Installments
Shop 197 5,159,439 1,547,832 75,242 225,725
Shop 267 7,290,211 2,187,063 106,316 318,947
Shop 755 19,803,794 5,941,138 288,805 866,416
Shop 1048 26,356,714 7,907,014 384,369 1,153,106
Shop 1083 28,392,812 8,517,843 414,062 1,242,186
MEZZANINE FLOOR
Description Total Area per SQ.Ft. Total Price 30% Down Payment 48xMonthly installments 16xQuarterly Installments
Shop 146 3,197,026 959,108 46,623 139,870
Shop 146 3,352,979 1,005,894 48,898 146,693
Shop 146 3,508,931 1,052,679 51,172 153,516
Shop 189 4,747,691 1,424,307 69,237 207,711
Shop 212 4,877,060 1,463,118 71,124 213,371
Shop 212 5,103,900 1,531,170 74,432 223,296
Shop 212 5,336,335 1,600,901 77,822 233,465
Shop 223 5,852,499 1,755,750 85,349 256,047
Shop 228 5,489,100 1,646,730 80,049 240,148
Shop 228 5,733,060 1,719,918 83,607 250,821
Shop 228 6,220,980 1,866,294 90,723 272,168
Shop 232 5,825,292 1,747,588 84,952 254,857
Shop 240 6,291,600 1,887,480 91,753 275,258
Shop 254 5,582,013 1,674,604 81,404 244,213
Shop 267 7,004,321 2,101,296 102,146 306,439
Shop 277 7,273,024 2,181,907 106,065 318,195
Shop 284 6,543,484 1,963,045 95,426 286,277
Shop 285 6,556,425 1,966,928 95,615 286,844
Shop 313 6,859,568 2,057,870 100,035 300,106
Shop 321 7,738,121 2,321,436 112,848 338,543
Shop 333 7,660,665 2,298,200 111,718 335,154
Shop 415 10,869,435 3,260,830 158,513 475,538
Shop 445 10,239,161 3,071,748 149,321 447,963
Shop 466 10,210,743 3,063,223 148,907 446,720
Shop 641 14,751,956 4,425,587 215,133 645,398
Shop 805 17,657,675 5,297,303 257,508 772,523
1ST FLOOR
Description Total Area per SQ.Ft. Total Price 30% Down Payment 48xMonthly installments 16xQuarterly Installments
Shop 135 3,683,475 1,105,043 53,717 161,152
Shop 145 3,969,013 1,190,704 57,881 173,644
Shop 149 3,576,582 1,072,975 52,158 156,475
Shop 149 3,735,541 1,120,662 54,477 163,430
Shop 152 3,651,095 1,095,328 53,245 159,735
Shop 152 3,813,366 1,144,010 55,612 166,835
Shop 156 4,256,460 1,276,938 62,073 186,220
Shop 156 4,089,540 1,226,862 59,639 178,917
Shop 161 4,046,836 1,214,051 59,016 177,049
Shop 167 4,023,655 1,207,096 58,678 176,035
Shop 167 4,202,484 1,260,745 61,286 183,859
Shop 170 4,644,590 1,393,377 67,734 203,201
Shop 179 4,877,194 1,463,158 71,126 213,377
Shop 192 4,425,587 1,327,676 64,540 193,619
Shop 195 4,694,625 1,408,388 68,463 205,390
Shop 195 4,903,275 1,470,983 71,506 214,518
Shop 199 4,792,429 1,437,729 69,890 209,669
Shop 202 5,497,928 1,649,378 80,178 240,534
Shop 207 4,753,409 1,426,023 69,321 207,962
Shop 207 4,988,039 1,496,412 72,742 218,227
Shop 207 5,653,111 1,695,933 82,441 247,324
Shop 211 5,085,844 1,525,753 74,169 222,506
Shop 219 4,806,825 1,442,048 70,100 210,299
Shop 219 5,281,454 1,584,436 77,021 231,064
Shop 230 5,547,297 1,664,189 80,898 242,694
Shop 252 4,995,268 1,498,580 72,848 218,543
Shop 253 6,361,685 1,908,506 92,775 278,324
Shop 266 6,697,119 2,009,136 97,666 292,999
Shop 272 6,537,867 1,961,360 95,344 286,032
Shop 272 5,958,095 1,787,428 86,889 260,667
Shop 276 6,940,020 2,082,006 101,209 303,626
Shop 276 6,644,700 1,993,410 96,902 290,706
Shop 284 6,239,137 1,871,741 90,987 272,962
Shop 285 6,251,475 1,875,443 91,167 273,502
Shop 333 7,304,355 2,191,307 106,522 319,566
Shop 376 8,242,762 2,472,829 120,207 360,621
Shop 466 9,712,658 2,913,797 141,643 424,929
Shop 634 13,912,274 4,173,682 202,887 608,662
Shop 641 14,065,819 4,219,746 205,127 615,380
Shop 926 20,306,326 6,091,898 296,134 888,402
2ND FLOOR
Description Total Area per SQ.Ft. Total Price 30% Down Payment 48xMonthly installments 16xQuarterly Installments
Shop 137 3,739,751 1,121,925 54,538 163,614
Shop 141 3,851,753 1,155,526 56,171 168,514
Shop 155 4,239,407 1,271,822 61,625 185,474
Shop 156 3,588,780 1,076,634 52,336 157,009
Shop 156 4,256,460 1,276,938 62,073 186,220
Shop 255 5,866,275 1,759,883 85,550 256,650
Shop 255 6,139,125 1,841,738 89,529 268,587
Shop 258 6,199,313 1,859,794 90,407 271,220
Shop 260 5,988,489 1,796,547 87,332 261,996
Shop 265 6,367,838 1,910,351 92,864 278,593
Shop 266 6,679,141 2,003,742 97,404 292,212
Shop 267 5,848,420 1,754,526 85,289 255,868
Shop 276 6,644,700 1,993,410 96,902 290,706
Shop 276 6,349,380 1,904,814 92,595 277,785
Shop 276 6,946,306 2,083,892 101,300 303,901
Shop 287 6,906,516 2,071,955 100,720 302,160
Shop 296 6,498,244 1,949,473 94,766 284,298
Shop 346 7,211,466 2,163,440 105,167 315,502
Shop 416 9,114,262 2,734,279 132,916 398,749
Shop 469 9,283,855 2,785,157 135,390 406,169
Shop 491 10,778,996 3,233,699 157,194 471,581
Shop 681 14,945,961 4,483,788 217,962 653,886
Shop 703 15,412,080 4,623,624 224,759 674,278
Shop 722 15,064,530 4,519,359 219,691 659,073
Shop 723 15,091,071 4,527,321 220,078 660,234
Shop 926 19,315,774 5,794,732 281,688 845,065
3RD FLOOR 
Description Total Area per SQ.Ft. Total Price 30% Down Payment 48xMonthly installments 16xQuarterly Installments
Office 494 3,965,313 1,189,594 57,827 173,482
Office 501 4,018,760 1,205,628 58,607 175,821
Office 517 4,148,925 1,244,678 60,505 181,515
Office 525 4,210,156 1,263,047 61,398 184,194
Office 525 4,212,082 1,263,625 61,426 184,279
Office 525 4,212,644 1,263,793 61,434 184,303
Office 526 4,217,298 1,265,189 61,502 184,507
Office 528 4,233,509 1,270,053 61,739 185,216
Office 530 4,253,812 1,276,144 62,035 186,104
Office 531 4,262,559 1,278,768 62,162 186,487
Office 536 4,300,678 1,290,203 62,718 188,155
Office 547 4,389,675 1,316,903 64,016 192,048
Office 548 4,399,867 1,319,960 64,165 192,494
Office 564 4,522,810 1,356,843 65,958 197,873
Office 566 4,544,397 1,363,319 66,272 198,817
Office 577 4,574,250 1,372,275 66,708 200,123
Office 622 4,990,025 1,497,008 72,771 218,314
Office 785 6,301,230 1,890,369 91,893 275,679
Office 806 6,466,304 1,939,891 94,300 282,901
Office 811 6,505,065 1,951,520 94,866 284,597
Office 962 7,716,840 2,315,052 112,537 337,612
Office 1134 9,100,350 2,730,105 132,713 398,140
Office 1135 9,109,820 2,732,946 132,852 398,155
Office 1170 9,389,250 2,816,775 136,927 410,780
Office 1573 12,324,941 3,697,482 179,739 539,216
4TH FLOOR
Description Total Area per SQ.Ft. Total Price 30% Down Payment 48xMonthly installments 16xQuarterly Installments
2 Bed 1075 7,074,038 2,122,211 103,163 309,489
3 Bed 1098 1,171,452 3,35,1435 162,917 488,751
5TH FLOOR
Description Total Area per SQ.Ft. Total Price 30% Down Payment 48xMonthly installments 16xQuarterly Installments
Studio 293 1,927,890 578,367 28,115 84,345
1 Bed 670 4,409,659 1,322,898 64,308 192,923
2 Bed 1075 7,074,038 2,122,211 103,163 309,489
3 Bed 1559 10,256,499 3,076,950 149,574 448,722
6TH FLOOR
Description Total Area per SQ.Ft. Total Price 30% Down Payment 48xMonthly installments 16xQuarterly Installments
1 Bed 670 4,302,106 1,290,632 62,739 188,217
2 Bed 1075 6,901,500 2,070,450 100,647 301,941
3 Bed 1559 10,006,340 3,001,902 145,926 437,777
7TH FLOOR
Description Total Area per SQ.Ft. Total Price 30% Down Payment 48xMonthly installments 16xQuarterly Installments
2 Bed 1075 6,901,500 2,070,450 100,647 301,941
2 Bed 1192 7,653,475 2,296,042 111,613 334,840
8TH FLOOR
Description Total Area per SQ.Ft. Total Price 30% Down Payment 48xMonthly installments 16xQuarterly Installments
2 Bed 1075 6,728,963 2,018,689 98,131 294,392
3 Bed 1559 9,756,182 2,926,855 142,278 426,833
Inquire Now

Interested? Let Us Call You

Need to know more details? our representative will answer all possible queries.